Sign In | Join Free | My components-electronic.com |
|
Brand Name : HENGNUO
Model Number : 5-5N(Normal Temperature)
Certification : CE, ISO9001
Place of Origin : China
MOQ : 1pc
Price : USD
Payment Terms : T/T, Western Union, MoneyGram
Supply Ability : 300 pcs per month
Delivery Time : 5-8 working days
Packaging Details : Carton
Maximum Rotation Speed : 5500rpm
Time Setting Range : 1min~99min59s
Max Capacity : 6×500ml
Dimensions : 825×625×910(mm)
Net Weight : 160kg
Condition : New
Warranty : One year
After-sales service provided : Online support
Total Noise : < 65dB(A)
Diameter of Centrifugal Cavity : 500mm
Total Power : 800W
Floor-standing large capacity low-speed centrifuge
5-5N (Normal Temperature)/5-5R (Refrigerated)
Product Introduction
1. Floor-standing large capacity low-speed centrifuge is applied in the fields like blood
stations, diagnostic laboratories, hospitals, and environmental protection.
2. The instrument is equipped with maintenance-free frequency conversion
motor, which is almost maintenance-free.
3. Stainless steel cavity, inflatable spring, easy to open the lid, double
automatic lock to ensure safety of human & machine.
4. In case of sudden power failure, you can open the cover to ensure sample safety.
5. Running time counts from reaching the set speed.
6. Centrifuge is equipped with fixed casters for easy movement.
7. The centrifuge with maximum 168 vacuum uncap blood collection tubes is preferred model for hospital laboratories.
Technical Parameters
Model No. | 5-5N(Normal Temperature) | 5-5R(Refrigerated) |
Power Supply | AC 220V±22V 50Hz 10A | |
Max Rotation Speed | 5500rpm | |
Max Relative Centrifugal Force | 5330*g | |
Max Capacity | 6×500ml | |
Timing Range | 1min~99min | |
Speed Accuracy | ±20r/min | |
Total Noise | < 65dB(A) | |
Total Power | 800W | 1500W |
Diameter of Centrifugal Cavity | 500mm | 500mm |
Temperature Setting Range | / | -20℃~40℃ |
Temperature Accuracy | / | ±2.0℃ |
Power Supply | AC 220V±22V 50Hz 10A | AC 220V±22V 50Hz 16A |
Outline Dimensions (L*W*H) | 825×625×910(mm) | 825×625×910(mm) |
Net Weight | 160kgs | 190kgs |
Rotor Parameters
#1 Horizontal Rotor |
Single tube capacity: 750ml Total capacity: 4*750ml Max speed: 4000rpm Max RCF: 3580*g |
#2 Enzyme plate rotor |
Single tube capacity: 96/384 hole plate Total capacity: 4*2*96 hole plate Max speed: 4000rpm Max RCF: 3550*g |
#3 Horizontal Rotor |
Single tube capacity: 500ml Total capacity: 4*500ml Max speed: 4000rpm Max RCF: 3580*g |
#4 Horizontal Rotor | Single tube capacity: 5ml/7ml Total capacity: 96*5ml Max speed: 4000rpm Max RCF: 3500*g |
#5 Horizontal Uncap Rotor | Single tube capacity: 2ml/5ml/7ml Blood collection tube Total capacity: 96/120/168*5ml Max speed: 4000rpm Max RCF: 3580*g |
#3 Horizontal Rotor | Single tube capacity: 500ml Total capacity: 6*500ml Max speed: 4000rpm Max RCF: 3890*g |
#7 Horizontal Rotor | Single tube capacity: 250ml Total capacity: 6*250ml Max speed: 4000rpm Max RCF: 3500*g |
#8 Horizontal Rotor |
Single tube capacity: 2ml/5ml/7ml Blood collection tube Total capacity: 168*5ml Max speed: 4000rpm Max RCF: 3580*g |
#9 Horizontal Rotor
| Single tube capacity: 250ml Total capacity: 4*250ml Max speed: 4000rpm Max RCF: 3500*g |
#10 Horizontal Rotor | Single tube capacity: 10ml/15ml Total capacity: 32*10ml/15ml Max speed: 4000rpm Max RCF: 2810*g |
#11 Horizontal Rotor | Single tube capacity:50ml/100ml Total capacity: 8*50ml/100ml Max speed: 4000rpm Max RCF: 2810*g |
#12 Horizontal Rotor | Single tube capacity: 5ml/7ml Total capacity: 48/64/72*5ml Max speed: 4000rpm Max RCF: 2810*g |
#13 Horizontal Rotor | Single tube capacity:50ml/100ml Total capacity: 4*50ml/100ml Max speed: 5000rpm Max RCF: 4390*g |
#14 Enzyme plate rotor | Single tube capacity: 96/384 hole plate Total capacity: 2*2*96 hole plate Max speed: 4000rpm Max RCF: 2300*g |
#15 PRP Rotor | Single tube capacity: 50ml Injector Total capacity: 4*50ml 10ml/20ml Adapter for optional Max speed: 5000rpm Max RCF: 4390*g |
#16 Uncap Rotor | Single tube capacity: 2ml/5ml/7ml Blood collection tube (only 2ml uncap) Total capacity: 48*5ml Max speed: 4000rpm Max RCF: 3500*g |
![]() |
Floor Standing Large Capacity Centrifuge Low Speed Centrifuge 5-5N Normal Temperature Images |